Parameters
Automatic Car Wash Model Comparison
Use this page to compare the main Zhike models before sending site drawings or asking for a project recommendation.
| Model | Type | Space reference | Pump | Drying | Best for |
|---|---|---|---|---|---|
| L1-50(S7) | Compact Touchless Car Wash Machine | 6.5 m x 3.5 m x 3.2 m | 15 kW | 5.5 kW x 4 pcs | Small wash bays, startup sites, gas stations and investors testing automatic car wash demand. |
| L1-100(S11) | Touchless Automatic Car Wash Machine | 7 m x 3.5 m x 3.2 m | 15 kW | 5.5 kW x 4 pcs | Dealers, service stations and wash operators who want a standard touchless automatic wash bay. |
| L2-100(S11Pro) | Touchless Automatic Car Wash Machine | 7.5 m x 3.8 m x 3.2 m | 18.5 kW | 5.5 kW x 6 pcs | Busy wash sites, premium touchless bays, service stations and investors targeting higher throughput. |
| L3-100(S11S) | Intelligent Touchless Car Wash Machine | 7 m x 3.5 m x 3.2 m | 18.5 kW | 5.5 kW x 4 pcs | Professional wash bays where vehicle positioning, sensing and stable wash coverage are important. |
| L3-100Pro(TS) | Height-Sensing Touchless Car Wash Machine | 8 m x 3.8 m x 3.2 m | 18.5 kW | 5.5 kW x 4 pcs | Passenger-car wash bays requiring height-sensing spray-bar movement. |
| L4-100(T5S) | Automatic Car Wash with Wheel Brushes | 10 m x 4 m x 3.2 m | 18.5 kW | 5.5 kW x 6 pcs | Larger wash bays, professional car wash projects and sites where wheel cleaning is a strong selling point. |
| L4Pro(T7S) | High-Pressure Automatic Car Wash Machine | 10 m x 4 m x 3.2 m | 18.5 kW | 5.5 kW x 6 pcs | Passenger-car wash sites prioritizing high-pressure wheel cleaning and height adjustment. |
| T1(S13) | Truck and Bus Wash Machine | 24.5 m x 6.42 m x 5.2 m; inspection access required on both sides | 18.5 kW | 5.5 kW x 6 pcs | Large-vehicle wash sites with space for a dedicated gantry bay and inspection access on both sides. |
| RB1 | Bus and Coach Wash Machine | 19 m x 6.5 m x 5.5 m | 15 kW rated power without dryer | Dryer not included in rated power | Bus and coach operators planning a dedicated brush-wash bay. |
Quick selection logic
- Choose L1-50(S7) when the bay is compact and the project is just starting.
- Choose L1-100(S11) for a standard commercial touchless wash bay.
- Choose L2-100(S11Pro) when stronger drying and a more premium touchless service are needed.
- Choose L3-100(S11S) or L3-100Pro(TS) when sensing, flexible wash modes and operating control matter more.
- Choose L4-100(T5S) when the bay is larger and wheel cleaning is an important selling point.
- Discuss rollover brush equipment separately after bay size, vehicle size and configuration requirements are confirmed.
Touchless models
- L1-50(S7) - L1-50(S7) Compact Touchless Car Wash Machine
- L1-100(S11) - L1-100(S11) Touchless Automatic Car Wash Machine
- L2-100(S11Pro) - L2-100(S11Pro) Touchless Automatic Car Wash Machine
- L3-100(S11S) - L3-100(S11S) Intelligent Touchless Car Wash Machine
- L3-100Pro(TS) - L3-100Pro(TS) Height-Sensing Touchless Car Wash Machine
Final model selection should be confirmed with bay size, maximum vehicle size, voltage, water supply, drainage and expected daily cars.
Send site information