SY-T5
Model: | ZM-T5 |
floor area(mm*mm): | 10000*4000*3000 |
Washing Car Max Size: | 5500*2100*2100MM (L*W*H) |
operation | touch screen |
Wash for | Cars, mini bus, pickup,SUV,MVP |
Washing Speed: | 3-6 minutes/car |
70 L/car | |
Power Consumption: | 0.26 kwh/car(0.52kwh/car with fans) |
Power Supply: | 380 V/50 HZ, 3 phases |
Equipment Moving Speed: | 6 m/min |
Install Size: | 10000*4000*3000 (L*W*H) |
Foundation Size: | |
Brush: | 1 top brush 2long side brushes 2 side brushes |
Contouring dryer | The fan power 4KW*4 |
17KW | |
Water supply | DN25mm/Water flow rate≥80L/min |
Air pressure | 0.6-0.9Mpa/Airflow rate≥0.1m³/min |
Shampoo consumption | 20ml/Car |
Water wax consumption | 20ml/Car |
Configurations:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |