S7 Classic
Product Configuration Table Technical Parameters | ||||
Intelligent liquid proportioning system | Wheel hub flushing | High pressure plunger pump | German Pinfu | |
Chassis flushing | Ultrasonic detection of vehicle body | Flushing pressure | 75Kg-80Kg | |
Self parking system | Intelligent remote start | Installation dimensions | 6.5m*3.5m*3.2m | |
360 degree high-pressure flushing | Automatic proportioning system | Power requirements | 380V/25KW | |
Vehicle wide spray car wash function | 24-hour unmanned operation | Optional configuration | Pump motor power | 15KW |
LED prompt | Voice and human voice prompt system | Optional configuration | Water consumption for whole vehicle flushing | 100L-200L/Vehicle |
Car wash quantity statistics, fault self check function | WeChat, Alipay payment system | Optional configuration | attachment | Accessory box |
Transmission motor | Asynchronous waterproof motor | Car washing height | 2m | |
Drainage and antifreeze system | inverter | Delta | Maximum washing width | 2300mm |
Control panel | touch screen | Kunlun coherent state | Maximum washing length | 5.9m |
Leakage protection system | sensor | Specific weight | processor | PLC Delta |
Automatic standby one click start | ultrasonic | customization | Car wash time | 3-4minute |
Oil free function | Power consumption | 0.5 degrees to 1 degree per vehicle | ||
40ML/vehicle for safety alarm system car wash liquid and wax |
T5A 5 brush washing machines
Product Configuration Table Technical Parameters | ||||
Intelligent liquid proportioning system | Wheel hub flushing | water pump | 2.2KW | |
Self parking system | Intelligent remote start | Installation dimensions | 10m*4m*3.2m | |
Vehicle wide spray car wash function | Transmission motor | Asynchronous waterproof motor | Power requirements | 380V/16KW |
LED prompt | inverter | Delta | Air drying power | 16KW |
Statistics on the number of car washes | touch screen | Kunlun coherent state | Water consumption for whole vehicle flushing | 50L-80L/Vehicle |
Fault self-test function | PLC | Delta | Car washing height | 2m |
Drainage and antifreeze system | Maximum washing width | 2300mm | ||
Leakage protection system | Maximum washing length | 5.9m | ||
Automatic standby one click start | processor | PLC Delta | ||
Security alarm system | Car wash time | 2-4minute | ||
Stainless steel body | Power consumption | 0.5Degree/vehicle |
S11 Washing and care all-in-one machine
Intelligent liquid proportioning system | Wheel hub flushing | High pressure plunger pump | German Pinfu | |
Chassis flushing | Ultrasonic detection of vehicle body | Flushing pressure | 80Kg-100Kg | |
Self parking system | Intelligent remote start | Installation dimensions | 7m*3.5m*3.3m | |
360 degree high-pressure flushing | Automatic proportioning system | Power requirements | 380V/25KW | |
Water wax coating | Security alarm system | Track length | 7m | |
Vehicle wide spray car wash function | 24-hour unmanned operation | Optional configuration | Pump motor power | 15KW |
Magic Color System | Intelligent voice system | Optional configuration | Air drying motor power | 16KW |
Colorful system | Voice and human voice prompt system | Optional configuration | Water consumption for whole vehicle flushing | 180L-300L/Vehicle |
Automatic air drying system | WeChat, Alipay payment system | Optional configuration | frame | 19root |
LED prompt | Automatic lifting door | Optional configuration | track | 4 pieces in total |
Statistics on the number of car washes | LED prompt guidance | Optional configuration | attachment | Accessory box |
Fault self-test function | Sewage treatment system | Optional configuration | Car washing height | 2m |
Drainage and antifreeze system | Longitudinal drive | Synchronous belt | Maximum washing width | 2300mm |
Control panel | Transmission motor | Asynchronous waterproof motor | Maximum washing length | 5.9m |
Leakage protection system | inverter | Delta | processor | PLC Delta |
Anti theft system | touch screen | Kunlun coherent state | Car wash time | 4-6minute |
Automatic standby one click start | sensor | Specific weight | Power consumption | 1-2 degrees per vehicle |
Oil free function | ultrasonic | customization | Car wash liquid and water wax | 40-80ML/Vehicle |